|
|
| The Squad | Information | Championship Web Site |
Information
| Contacts: | ||
| Men's Elite | Dave Simpson | menselitecoach@britishoctopush.org |
| Women's Elite | Terry Jackson | womenselitemanager@britishoctopush.org |
| Men's Masters | Keith Dunkinson | mensmastersmanager@britishoctopush.org |
| Women's Masters | Ali Humphrey | womensmastersmanager@britishoctopush.org |
| Youth | Alastair Skene | youthmanager@britishoctopush.org |
| Training Dates: | ||||
| Men's Elite | Women's Elite | Men's Masters | Women's Masters | Youth |
| 2003 | ||||
| 12 Jul,4-7pm,Greenford | ||||
| 09 Aug,4-7pm,Greenford | ||||
| 06 Sep,4-7pm,Greenford | ||||
| 13 Sep,1-7pm,Miles Platting | ||||
| 20 Sep,Miles Platting | ||||
| 27 Sep,4-7pm,Greenford | 27 Sep,5-9pm,Greenford | |||
| 04 Oct,Greenford | ||||
| 11 Oct,Miles Platting | ||||
| 18/19 Oct,Miles Platting | ||||
| 01 Nov,2-7pm, Greenford | ||||
| 08 Nov,4-7pm,Greenford | 08 Nov,Greenford | |||
| 16 Nov,Crystal Palace | ||||
| 06 Dec,4-7pm,Greenford | ||||
| 07 Dec,Basingstoke | ||||
| 13 Dec,Greenford | ||||
| 20 Dec,4-7pm,Greenford | 20 Dec,4-7pm,Greenford | |||
| 2004 |
||||
| 10 Jan,Greenford | 10 Jan,Greenford | |||
| 07 Feb,Greenford | ||||
| 06 Mar,Greenford | ||||