Home Tournament 2000 | 
      
![]()
| Game | ||||||||
| Black | White | Black | White | |||||
| 1 | Bologna | 0 | 6 | Dublin | London | 0 | 8 | Kingsbridge | 
| 2 | CTDC X | 8 | 0 | Midland | Southern | 1 | 7 | GOV | 
| 3 | CTDC Y | 3 | 3 | Bologna | Dublin | 6 | 0 | London | 
| 4 | Midland | 2 | 8 | Southern | Kingsbridge | 4 | 2 | CTDC X | 
| 5 | GOV | 8 | 1 | Bologna | Dublin | 4 | 3 | Kingsbridge | 
| 6 | Midland | 1 | 5 | CTDC Y | London | 1 | 4 | CTDC X | 
| 7 | CTDC X | 3 | 4 | Dublin | GOV | 5 | 0 | London | 
| 8 | Kingsbridge | 5 | 3 | CTDC Y | Bologna | 2 | 5 | Southern | 
| 9 | Midland | 2 | 6 | Bologna | Kingsbridge | 0 | 3 | GOV | 
| 10 | London | 0 | 4 | CTDC Y | Dublin | 3 | 2 | Southern | 
| 11 | CTDC X | 4 | 2 | Bologna | Midland | 0 | 11 | GOV | 
| 12 | London | 1 | 6 | Southern | Dublin | 4 | 1 | CTDC Y | 
| 13 | Bologna | 3 | 7 | Kingsbridge | GOV | 6 | 0 | CTDC X | 
| 14 | Southern | 3 | 2 | CTDC Y | Midland | 1 | 10 | Dublin | 
| 15 | Kingsbridge | 8 | 0 | Midland | GOV | 6 | 1 | CTDC Y | 
| 16 | CTDC X | 3 | 1 | Southern | Bologna | 3 | 1 | London | 
| 17 | Dublin | 0 | 7 | GOV | Midland | 2 | 4 | London | 
| 18 | Kingsbridge | 8 | 0 | Southern | CTDC X | 2 | 4 | CTDC Y | 
![]()
| Pos. | Team | P  | 
    W  | 
    D  | 
    L  | 
    F  | 
    A  | 
    Pts.  | 
  
| 1 | G.O.V. Bussum | 8  | 
    8 | 0 | 0 | 53 | 2 | 16 | 
| 2 | Dublin | 8  | 
    7 | 0 | 1 | 37 | 17 | 14 | 
| 3 | Kingsbridge | 8 | 6 | 0 | 2 | 43 | 15 | 12 | 
| 4 | Southern Superstars | 8 | 4 | 0 | 4 | 26 | 28 | 10 | 
| 5 | C.T.D.C. X | 8 | 4 | 0 | 4 | 26 | 22 | 8 | 
| 6 | C.T.D.C. Y | 8 | 3 | 1 | 4 | 23 | 24 | 7 | 
| 7 | Bologna / TAROT | 8 | 2 | 1 | 5 | 20 | 36 | 5 | 
| 8 | London Calling | 8 | 1 | 0 | 7 | 7 | 38 | 2 | 
| 9 | Midland Maestros | 8 | 0 | 0 | 8 | 8 | 60 | 0 | 
Web Design by Reed Consulting (UK)
Limited. Page last updated 20th December 2000. Please visit or comment.