|
Barcelona 2003 Team Handbook |
|
|
Airport: El Prat International Airport, Barcelona, Catalonia, Spain,
located south-west of Barcelona city. Telephone no.: +34 93 2983838. Intenational
airport code BCN.
Pool: Piscina Sant Jordi, carrer París 114,
Barcelona. Tel.: +34 93 4109261. (NOT to be confused with the "Palau Sant Jordi" near Plaza Espanya.)
Accommodation: Gothic Point Hostal, carrer Vigatans 5, in Gothic quarter of Barcelona (near cathedral). Tel.: +34 93 268 78 08.; Fax +34 93 310 77 55.
Fourth International Barcelona Underwater Hockey Tournament. Hosts are Club d'Immersio Biologica (CIB).
| Home | Work | Mobile | ||
| Eryl Adams | +44 7989 972520 (orange) | eryl@hotmail.com | ||
| Miriam Asbeck | +49 173 360 6323 (Germany) | miriam.asbeck@freenet.de | ||
| Stephen Barry | see mobile | +34 687 08 41 85 (Spain) | skb191171@hotmail.com | |
| Paul Carpenter | +44 118 979 5954 | paul.k.carpenter@btinternet.com | ||
| Keith Dunkinson | +44 7808 479876 (O2) | kdunkinson@compuserve.com | ||
| Jamie Phillips | see mobile | +34 696 68 76 41 (Spain) | jamie@petrellyn.com | |
| Martin Reed | +44 1494 434313 | see UK mobile | +34 649 27 95 68 (Spain) +44 7779 117880 (orange) |
martin@reedconsulting.com |
| Boris Weitzmann | bweitzmann@yahoo.com | |||
| Kivas Waters | +44 7974 451689 (orange) | kivas.waters@honeywell.com |
| Thu / Fri | Leave England | |
| Arrive in Barcelona | ||
| Sat | 13.00 | Team registration / Captains meeting |
| 13.45 | Warm-up | |
| 14.00 | Start of Tournament Day 1 | |
| 19.00 | Finish of Tournament Day 1 | |
| 21.00 | Party! | |
| Sun | 08:45 | Pool opens |
| 10:00 | Start of Tournament Day 2 | |
| ? | Ladies Final | |
| ? | Mens Final | |
| 14:30 | Closing Ceremony | |
| afternoon / evening | Return to England |
| Arrivals | Tmt | Departures | |||
| Thu 20th | Fri 21st | Sat 22nd | Sun 23rd | Mon 24th | Tue 25th |
| pm: 2, 3, 4, 5 | pm: 6 | pm: 6 | pm: 5 | pm: 2, 3, 4 | |
| Grp | Names |
Details |
| 1 | Stephen Barry(?) David Martinez, Boris Weitzmann |
|
| 2 | Eryl Adams |
|
| 3 | Paul Carpenter, Martin Reed |
|
| 4 | Russell Charlton June Charlton (non-player) |
|
| 5 | Miriam Asbeck |
|
| 6 | Keith Dunkinson Kivas Waters |
|
Gothic Point Hostal, carrer Vigatans 5. Tel.: +34 93 268 78 08; Fax: +34 93 310 77 55. The hostel is in the centre of Barcelona and the GB Ladies Masters team will also be staying there. Cost 17.5 euros per night (approx GBP £11.60).
Flights: please arrange your own and give me details. Any questions, please ask ASAP.
Tournament fee: none, however, there is a charge for the Dinner/Disco on Saturday night (to be confirmed - less than 20 euros)
Accommodation: hotel details as above
Costumes: No longer available, but club colours are claret and
blue, so if you have anything similar, please bring it.
Caps: Does anybody need any?
T-Shirts: Logo to follow: I will be sending it to all of you for a
second opinion as soon as I have finished drawing it.
| El Prat Airport | +34 93 2983838 |
| Air Iberia (Spain) | +34 902 400 500 |
| easyJet (England) | 0870 6 000 000 |
| easyJet (Spain) | +34 902 299 992 |
| Lufthansa (Spain) | +34 902 220 101 |
| Emergency Services | 112 |
| International Directory Enquiries | 1008 |
Currency
The currency is the Euro. Current exchange rate is approximately as shown
below:
| 1 x GB £ | |
| euro | 1.51 |
Language
Barcelona is the capital city of the "Catalonia" region, of which
"Catalan" is the official language. Spanish and English are also widely spoken.
Important Words (Spanish & Catalan)
| English | Español (Spanish) | Català (Catalan) |
| Bon appetit! | ¡Buen provecho! | Bon profit! |
| Bon voyage | ¡Buen viaje! | Bon viatge! |
| Careful! | ¡Cuidado! | Atenció! |
| Certainly | Por supuesto | Això mateix/Certament |
| Cheers! | ¡Salud! | Salut! |
| Congratulations | ¡Enhorabuena!/¡Felicitaciones! | Enhorabona!/Felicitats! |
| Don't mention it/You're welcome | De nada | De res |
| Excuse me | Perdón | Perdom |
| Good | Bien | Bé! |
| Good evening/Good afternoon | Buenas tardes | Bona tarda |
| Good-bye | Adiós | Adéu |
| Good luck | Buena suerte | Bona sort! |
| Good morning | Buen día/Buenos días | Bon dia! |
| Good night | Buenas noches | Bona nit! |
| Hello | Hola | Hola! |
| Help! | ¡Socorro!/¡Ayuda! | Auxili!/Socors! |
| How are you? | ¿Cómo estás? | Com estas? |
| How do you do? | ¿Cómo está usted? | Com va? |
| I understand | Entiendo/Comprendo | Comprenc |
| I'm sorry | Lo siento | Ho siento |
| Indeed! | ¡Efectivamente! | De fet! |
| Never mind | No importa/No se preocupe | No importa |
| No | No | No |
| No smoking | No fumar | No fumeu |
| Of course | Claro que sí | Està clar |
| Please | Por favor | Si us plau |
| Take it easy | Tómalo con calma | Tranquilolitzat/Relaxat |
| Thank you | Gracias | Moltes gràcies |
| To your health! | ¡A su salud! | A la teva salut! |
| Very well | Muy bien | Molt bé |
| Victory | Victoria | Victòria |
| We speak... | Se habla...(español) | Nosaltres parlem... |
| What a pity! | ¡Qué pena! | Quina llàstima! |
| What's the matter? | ¿Qué pasa? | Què passa? |
| Why not? | ¿Por qué no? | Per què no? |
| Wonderful | Maravilloso | Magnífic! |
| Yes | Sí | Sí |
International Identifier (email & web addresses)
The international country identifier for Spain is "es", so all email addresses
and World Wide Web addresses end with ".es", e.g. juan.carlos@gov.es and http://www.tmr.es.
Piscina Sant Jordi
Tournament venues

| Ref. | Place |
| 1 | Piscina Sant Jordi (tournament venue) |
| 2 | El Campechano (tournament dinner) |
| 3 | La Fira (tournament dance) |
Barcelona landmark references
| Ref. | Place |
| 1 | Piscina Sant Jordi |
| 2 | Metro Station - Plaça de Espanya |
| 3 | Metro Station - Plaça Univeritat |
| 4 | Metro Station - Plaça de Catalunya |
| 5 | "Las Ramblas" |
| 6 | Metro Station - Jaume I (Gothic Point Hostel) |
| 7 | Metro Station - Barceloneta |
| 8 | Metro Station - Sagrada Família |
| 9 | Metro Station - Joanic (La Ciutat Hostel) |
| Air Iberia | http://www.iberia.com/iberia/ingles/home.html |
| easyJet | http://www.easyjet.com |
| Lufthansa | http://www.lufthansa.com |
| Barcelona Transport System | http://www.tmb.net |
![]() Eryl Adams |
![]() Miriam Asbeck |
![]() Stephen Barry? |
![]() Paul Carpenter |
![]() Russell Charlton |
![]() Keith Dunkinson |
![]() David Martinez |
![]() Martin Reed |
![]() Kivas Waters |
![]() Boris Weitzmann |
![]() Laurent Alquier |
![]() Angel Lopez |
![]() Ferran Pons |
![]() Carlos De Pablo |
![]() Jamie Phillips |
| Mireia Vila | Cristina Gascon | Cristina Mestres |
![]() Margot Gimenez |
![]() Angie Picamal |