CMAS EC logo SI flag kranj

European Underwater Hockey Championships 1999, Kranj, Slovenia


Tournament Schedule : Mon 21 - Tue 22 - Wed 23 - Thu 24 - Fri 25 - Sat 26

Mens Game Womens Game No Game

Monday 21st June 1999

Time Game # Div. WHITE Score BLACK Score
10:00-13:00 Opening Ceremony
13:00-13:37 1 M   ESP 14   SLO J 0
13:45-14:22 2 M   YU 0   NL 18
14:30-15:07 3 M   FRA 21   IT 0
15:15-15:52 4 M   SLO 12   HUN 0
16:00-16:37 5 W   GB M 9   ESP 1
16:45-17:22 6 W   NL 21   SLO 0
17:30-18:07 7 M   GB 0   NL 5
18:15-18:52 8 M   IT 0   YU 10
19:00-19:37 9 M   HUN 0   FRA 24
19:45-20:22 10 W   GB 14   YU 0
20:30-21:07 11 M   ESP 0   GB 20
21:15-21:52 12 M   SLO J 0   SLO 17

Today's Play and Round Robin Tournament Positions
      P W D L F A Pts
Men 1 France 2 2 0 0 45 0 4
  2 Netherlands 2 2 0 0 23 0 4
  3 Slovenia 2 2 0 0 29 0 4
  4 Great Britain 2 1 0 1 20 5 2
  5 Spain 2 1 0 1 14 20 2
  6 Yugoslavia 2 1 0 1 10 18 2
  7= Italy 2 0 0 2 0 31 0
  7= Slovenia Juniors 2 0 0 2 0 31 0
  9 Hungary 2 0 0 2 0 36 0
Women 1 Netherlands 1 1 0 0 21 0 2
  2 Great Britain 1 1 0 0 14 0 2
  3 Great Britain Masters 1 1 0 0 9 1 2
  4 Spain 1 0 0 1 1 9 0
  5 Yugoslavia 1 0 0 1 0 14 0
  6 Slovenia 1 0 0 1 0 21 0
    France              

Note: teams marked in italics are competing in separate tournaments to that of the Elite teams.

 


Tuesday 22nd June 1999

Time Game # Div. WHITE Score BLACK Score
08:30-09:07 13 M   FRA 25   SLO J 0
09:15-09:52 14 M   GB 24   HUN 0
10:00-10:37 15 M   ESP 9   IT 3
10:45-11:22 16 W   FRA 7   GB 0
11:30-12:07 17 W   YU 0   NL 17
12:15-12:52 18 W   GB M 15   SLO 0
13:00-13:37 19 M   SLO 4   YU 0
13:45-14:22 20 M   NL 2   FRA 3
14:30-15:07 21 M   HUN 2   IT 10
15:15-15:52 22 W   NL 4   FRA 0
16:00-16:37 23 W   GB 1   GB M 1
16:45-17:22 24 W   SLO 3   ESP 1
17:30-18:07 25 M   GB 10   SLO 0
18:15-18:52 26 M   NL 18   ESP 1
19:00-19:37 27 M   SLO J 0   YU 9

Today's Play
      P W D L F A Pts
Men 1 Great Britain 2 2 0 0 34 0 4
  2 France 2 2 0 0 28 2 4
  3 Netherlands 2 1 0 1 20 3 2
  4 Yugoslavia 2 1 0 1 9 4 0
  5 Italy 2 1 0 1 13 11 2
  6 Slovenia 2 1 0 1 4 10 2
  7 Spain 2 1 0 1 10 21 2
  8 Hungary 2 0 0 2 2 34 0
  9 Slovenia Juniors 2 0 0 2 0 34 0
Women 1 Netherlands 2 2 0 0 21 0 4
  2 Great Britain Masters 2 1 1 0 16 1 3
  3 France 2 1 0 1 7 4 2
  4 Slovenia 2 1 0 1 3 16 2
  5 Great Britain 2 0 1 1 1 8 1
  6 Spain 1 0 0 1 1 3 0
  7 Yugoslavia 1 0 0 1 0 17 0

Round Robin Tournament Positions
      P W D L F A Pts
Men 1 France 4 4 0 0 73 2 8
  2 Great Britain 4 3 0 1 54 5 6
  3 Netherlands 4 3 0 1 43 3 6
  4 Slovenia 4 3 0 1 33 10 6
  5 Yugoslavia 4 2 0 2 19 22 4
  6 Spain 4 2 0 2 24 41 4
  7 Italy 4 1 0 3 13 42 2
  8 Hungary 4 0 0 4 2 70 0
  9 Slovenia Juniors 4 0 0 4 0 65 0
Women 1 Netherlands 3 3 0 0 42 0 6
  2 Great Britain Masters 3 2 1 0 25 2 5
  3 Great Britain 3 1 1 1 15 8 3
  4 France 2 1 0 1 7 4 2
  5 Slovenia 3 1 0 2 3 37 2
  6 Spain 2 0 0 2 2 12 0
  7 Yugoslavia 2 0 0 2 0 31 0

Note: teams marked in italics are competing in separate tournaments to that of the Elite teams.

 

 


Wednesday 23rd June 1999

Time Game # Div. WHITE Score BLACK Score
08:30-09:07 28 M   IT 11   SLO J 2
09:15-09:52 29 M   YU 8   HUN 1
10:00-10:37 30 M   FRA 3   GB 1
10:45-11:22 31 W   FRA 4   GB M 0
11:30-12:07 32 W   ESP 1   YU 5
12:15-12:52 33 W   SLO 0   GB 13
13:00-13:37 34 M   SLO 5   ESP 0
13:45-14:22 35 M   HUN 0   NL 22
14:30-15:07 36 M   IT 0   GB 24
15:15-15:52 37 W   NL 17   ESP 0
16:00-16:37 38 W   YU 0   GB M 10
16:45-17:22 39 W   SLO 0   FRA 19
17:30-18:07 40 M   YU 7   ESP 2
18:15-18:52 41 M   FRA 17   SLO 0
19:00-19:37 42 M   NL 12   SLO J 0

Today's Play
      P W D L F A Pts
Men 1 Netherlands 2 2 0 0 36 0 4
  2 France 2 2 0 0 20 1 4
  3 Yugoslavia 2 2 0 0 15 3 4
  4 Great Britain 2 1 0 1 25 3 2
  6 Italy 2 1 0 1 11 26 2
  6 Slovenia 2 1 0 1 5 17 2
  7 Spain 2 0 0 2 2 12 0
  8 Hungary 2 0 0 2 1 30 0
  9 Slovenia Juniors 2 0 0 2 2 12 0
Women 1 France 2 2 0 0 23 0 4
  2 Netherlands 1 1 0 0 17 0 2
  3 Great Britain 1 1 0 0 13 0 2
  4 Great Britain Masters 2 1 0 1 10 4 2
  5 Yugoslavia 2 1 0 1 5 11 2
  6 Spain 2 0 0 2 1 22 0
  7 Slovenia 2 0 0 2 0 32 0

Round Robin Tournament Positions
      P W D L F A Pts
Men 1 France 6 6 0 0 93 3 12
  2 Netherlands 6 5 0 1 79 3 10
  3 Great Britain 6 4 0 2 79 8 8
  4 Slovenia 6 4 0 2 38 27 8
  5 Yugoslavia 6 4 0 2 34 25 8
  6 Spain 6 2 0 4 26 53 4
  7 Italy 6 2 0 4 24 58 4
  8 Hungary 6 0 0 6 3 100 0
  9 Slovenia Juniors 6 0 0 6 2 77 0
Women 1 Netherlands 4 4 0 0 59 0 8
  2 Great Britain Masters 5 3 1 1 35 6 7
  3 France 4 3 0 1 30 4 6
  4 Great Britain 4 2 1 1 28 8 5
  5 Yugoslavia 4 1 0 3 5 43 2
  6 Slovenia 5 1 0 4 3 69 2
  7 Spain 4 0 0 4 3 34 0

Note: teams marked in italics are competing in separate tournaments to that of the Elite teams.

 

 


Thursday 24th June 1999

Time Game # Div. WHITE Score BLACK Score
08:30-09:07 43 M   SLO J 0   GB 21
09:15-09:52 44 M   NL 15   IT 0
10:00-10:37 45 M   YU 0   FRA 11
10:45-11:22 46 W   FRA 16   YU 0
11:30-12:07 47 W   ESP 0   GB 18
12:15-12:52 48 W   GB M 0   NL 8
13:00-13:37 49 M   IT 0   SLO 12
13:45-14:22 50 M   HUN 2   ESP 4
14:30-15:07 51 M   GB 8   YU 0
15:15-15:52 52 W   ESP 0   FRA 15
16:00-16:37 53 W   YU 9   SLO 0
16:45-17:22 54 W   GB 2   NL 5
17:30-18:07 55 M   ESP 0   FRA 21
18:15-18:52 56 M   SLO 0   NL 9
19:00-19:37 57 M   SLO J 1   HUN 6
<

Today's Play
      P W D L F A Pts
Men 1 France 2 2 0 0 33 0 4
  2 Great Britain 2 2 0 0 29 0 4
  3 Netherlands 2 2 0 0 24 0 4
  4 Slovenia 2 1 0 1 12 9 2
  5 Spain 2 1 0 1 4 23 2
  6 Hungary 2 1 0 1 8 5 2
  7 Yugoslavia 2 0 0 2 0 19 0
  8 Slovenia Juniors 2 0 0 2 1 27 0
  9 Italy 2 0 0 2 0 27 0
Women 1 Netherlands 2 2 0 0 13 2 4
  2 France 2 2 0 0 31 0 4
  3 Great Britain 2 1 0 1 20 5 2
  4 Great Britain Masters