| Aberdeen | Brighton |
| Chesham "A" | Chesham "B" |
| Dublin | Edinburgh |
| Putney | Rochdale |
| Round | White | Black | ||
| 1 | Aberdeen | 0 | 1 | Brighton |
| Chesham "A" | 2 | 2 | Dublin | |
| Chesham "B" | 4 | 1 | Edinburgh | |
| Putney | 7 | 0 | Rochdale | |
| 2 | Brighton | 0 | 1 | Chesham "A" |
| Dublin | 1 | 3 | Chesham "B" | |
| Edinburgh | 1 | 6 | Putney | |
| Rochdale | 1 | 1 | Aberdeen | |
| 3 | Dublin | 3 | 1 | Brighton |
| Chesham "A" | 0 | 2 | Chesham "B" | |
| Edinburgh | 5 | 0 | Rochdale | |
| Aberdeen | 0 | 5 | Putney | |
| 4 | Chesham "B" | 4 | 1 | Brighton |
| Chesham "A" | 2 | 1 | Edinburgh | |
| Dublin | 0 | 4 | Putney | |
| Rochdale | 0 | 5 | Chesham "B" | |
| 5 | Aberdeen | 0 | 1 | Chesham "A" |
| Edinburgh | 1 | 7 | Dublin | |
| Brighton | 0 | 5 | Putney | |
| Chesham "B" | 3 | 1 | Aberdeen | |
| 6 | Rochdale | 1 | 4 | Dublin |
| Brighton | 1 | 3 | Edinburgh | |
| Chesham "A" | 0 | 5 | Putney | |
| Dublin | 3 | 1 | Aberdeen | |
| 7 | Rochdale | 1 | 4 | Brighton |
| Chesham "B" | 1 | 5 | Putney | |
| Aberdeen | 0 | 2 | Edinburgh | |
| Chesham "A" | 5 | 0 | Rochdale |
P |
W |
D |
L |
F |
A |
Pts |
|
| Putney | 7 | 7 | 0 | 0 | 37 | 2 | 21 |
| Chesham "B" | 7 | 6 | 0 | 1 | 22 | 9 | 18 |
| Dublin | 7 | 4 | 1 | 2 | 20 | 13 | 13 |
| Chesham "A" | 7 | 4 | 1 | 2 | 11 | 10 | 13 |
| Edinburgh | 7 | 3 | 0 | 4 | 14 | 20 | 9 |
| Brighton | 7 | 2 | 0 | 5 | 8 | 17 | 6 |
| Aberdeen | 7 | 0 | 1 | 6 | 3 | 16 | 1 |
| Rochdale | 7 | 0 | 1 | 6 | 3 | 31 | 1 |